 |
|
          
 |
|
Airplane Technical Data
| CURRENT PLANES: |
| Stock # | Mfg. # | Name | CG* | Elevator Throw: | Aileron Throw: | Rudder Throw: | Flaps: | Incidences: | Engine Thrust: |
| High Rate | Low Rate | High Rate | Low Rate | High Rate | Low Rate | High Rate | Low Rate | Wing | Stab | Right | Down |
| DYFA4502 | 2002 | Bird of Time | center of spar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | Flying | n/a | n/a |
| DYFA0500 | | Bird of Time Glider ARF | 3-3/4 | 9/16 | 3/8 | n/a | n/a | 1-1/2 | 3/4 | n/a | n/a | n/a | n/a | n/a | n/a |
| DYFA1010 | 3010 | Butterfly | 3-3/16 | 3/4 | n/a | 1-1/2 | n/a | n/a | n/a | n/a | n/a | 1 | 0 | 3 | 3 |
| DYFA2018 | DDRM | Daydream 2M Sailplane | 2-5/8 | 3/8 | n/a | n/a | n/a | 1-5/8 | n/a | n/a | n/a | 2 | 0 | n/a | n/a |
| DYFA2017 | 2017 | K30 Talon Sailplane | center of spar | 3/4 | 5/8 | 1/2 up 3/8 down | 3/8 up 1/4 down | n/a | n/a | n/a | n/a | 2 | Flying | n/a | n/a |
| DYFA1009 | 3009 | Piece O' Cake Mk2 | 2-5/16 | 1/2 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 0 | 3 | 2.5 | 4 |
| DYFA3045 | SE56 | S.E.5A Bipe - Giant | 5-1/2 (top wing) | 1-1/2 | 3/4 | 1-1/2 | 1 | 1-1/2 | 1 | n/a | n/a | 1 | 0 | 2 | 2 |
| DYFA2014 | 2014 | Skeeter | center of spar | 1/4 up 3/8 down | n/a | n/a | n/a | 1/2 | n/a | n/a | n/a | 1 | 0 | n/a | n/a |
| DYFA3035 | | Super Decathlon - Giant | 3-3/8 | 1-1/2 | 1 | 1-1/4 | 5/8 | 1-1/2 | 1 | n/a | n/a | -2 | -3.5 | 2 | 5 |
Note: Measurements are in inches. Control throws are each way unless noted otherwise. Ex: elev 5/8 means 5/8 up and 5/8 down. Flaps are all down.
* CG is measured back from LE at fuselage unless labelled otherwise
n/a: not applicable |
| DISCONTINUED PLANES: |
| Stock # | Mfg. # | Name | CG | Elevator Throw: | Aileron Throw: | Rudder Throw: | Flaps: | Incidences: | Engine Thrust: |
| High Rate | Low Rate | High Rate | Low Rate | High Rate | Low Rate | High Rate | Low Rate | Wing | Stab | Right | Down |
| DYFA1011 | | Butterfly Complete | 3/16 | 3/4 | n/a | 1-1/2 | n/a | n/a | n/a | n/a | n/a | 1 | 0 | 3 | 3 |
| DYFA3040 | | DH Chipmunk - Giant | 5-1/2 +-1/2 | 1/2 | 3/8 | 11/16 up 9/16 down | 1/2 up 7/16 down | 2-1/8 | 1-3/4 | 1-1/8 down | n/a | 0.5 | 0 | 2 | 3 |
| DYFA3019 | 3019 | F82E Twin Mustang | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| DYFA3030 | FLYB | Fly Baby - Giant | 3-5/8 | 1-1/16 | 7/8 | 1-1/8 up 15/16 down | 13/16 up 11/16 down | 1-3/4 | 1-1/2 | n/a | n/a | 0 | 0 | 2 | 2 |
| DYFA2002 | 3002 | Fun Scale Mustang .60 | 3-3/4 | 1/4 | n/a | 1/4 | n/a | 5/8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| DYFA2015 | 3015 | Fun Scale P40 Tiger Shark | on spar | 5/8 | n/a | 3/8 | n/a | 1-1/4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| DYFA3015 | 2015 | K28 Pussycat | 2 | 1/4 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1.5 | 0 | n/a | n/a |
| DYFA2016 | 2016 | K29 Bobcat | 3 | 1/4 | n/a | 1/2 up 1/4 down | n/a | 3/4 | n/a | n/a | n/a | 2 | 0 | n/a | n/a |
| DYFA3025 | PA18 | Piper Super Cub - Giant | 4-1/8 | 1-1/8 at 25% | n/a | 3/4 up 1/2 down | n/a | 2 | n/a | 2 down | 1 down | 1 | 1 | 0 | 2 |
| DYFA3020 | 3020 | PT-19 - Giant | 4-3/8 | 1-1/8 | n/a | 3/4 | n/a | 2 | n/a | n/a | n/a | 2 | 0 | n/a | n/a |
| DYFA3018 | 3018 | Spitfire 81" | 4-13/16 | 3/4 | 5/8" | 5/8 | 1/2" | 1-1/4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| DYFA3901 | 2001 | Wanderer 72 Sailplane | 2-11/16 | 3/8 | n/a | n/a | n/a | 1-1/2 | n/a | n/a | n/a | 1 | -1 | n/a | n/a |
Note: Measurements are in inches. Control throws are each way unless noted otherwise. Ex: elev 5/8 means 5/8 up and 5/8 down. Flaps are all down.
* CG is measured back from LE at fuselage unless labelled otherwise
n/a: not applicable |
Copyright © 2000-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.
|
 |
|