| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| BDTMP01R | ROLLED PLAN SET | 1 | 11.67 |
| BDTMP02 | INSTRUCTION MANUAL | 1 | 2.33 |
| BDTMW15 | 1/8" DC PLY WING DIHEDRAL BRACES | 1 | 1.31 |
| BDTMW16 | 1/16" DC PLY WING ROOT RIB, BULKHEAD DOUBLERS | 1 | 2.20 |
| DYFAD01 | DYNAFLITE DECAL | 1 | 1.20 |
| NYLON87 | CA HINGE MATERIAL (2" x 9") | 1 | 0.87 |
| PLTB015 | 36" INNER PUSHROD TUBE | 2 | 0.72 |
| WIRES96 | 1/4" x 10-1/2" STEEL WING ROD | 1 | 1.47 |
| WIREST01 | 1/16" x 36" MUSIC WIRE | 2 | 9.97 |
| DIE-CUT BALSA |
| BDTMS01 | 1/8" DC BALSA WING RIB A, STAB TE, #8 | 2 | 1.11 |
| BDTMW01 | 1/16" DC BALSA WING RIBS, B, C, D, E, J | 2 | 1.44 |
| BDTMW02 | 1/8" DC BALSA WING RIBS, A, AA, STAB TIP, #9 | 2 | 1.18 |
| BDTMW03 | 1/8" DC BALSA WING RIBS A, AA | 3 | 1.11 |
| BDTMW04 | 1/16" DC BALSA WING RIBS, F, G, H, I, K | 2 | 1.10 |
| BDTMW05 | 1/16" DC PLY WING SHEAR WEBS, TOW HOOK DOUBLER | 1 | 2.42 |
| SUBPACK – STICKS #1 |
| BDTMR01 | 1/4" x 3/8" x 24" RUDDER / FIN RIBS | 1 | 0.66 |
| BDTMR02 | 3/8" x 1/2" x 24" RUDDER LE | 1 | 0.93 |
| BDTMR03 | 1/4" x 5/8" x 18" FIN TE | 1 | 0.82 |
| PT40W08 | 3/16" x 3/16" x 30" STAB SPAR | 1 | 0.80 |
| BDTMW11 | 1/4" x 1" x 24" INNER TE | 2 | 2.34 |
| BDTMW12 | 7/16" x 1/2" x 24" INNER LE | 2 | 1.42 |
| BDTMW13 | 1/8" x 3/8" x 24" INNER SPAR | 4 | 0.97 |
| BDTMW18 | 3/8" x 3/8" x 18" WING ROD FILLER | 1 | 0.78 |
| WOOD BAG |
| BDTMF11 | 1/2" x 1-7/8" x 2-7/16" UPPER NOSE BLOCK | 1 | 3.44 |
| BDTMF14 | 1-5/8" x 1-7/8" x 2-1/32" SHAPED BALSA NOSE BLOCK | 1 | 4.60 |
| BDTMF15 | 1/2" x 1/2" x 8" TRI-STOCK | 1 | 0.77 |
| BDTMW19 | 3/8" x 2-7/8" x 17/32" INNER SHEAR WEB | 10 | 0.63 |
| BDTMW20 | 1/4" x 1-1/4" WING DOWEL | 2 | 0.36 |
| #5 |
| BDTMW21 | 1/16" x 3" x 7" WING CENTER SHEETING | 2 | 0.57 |
| BDTMW24 | 1/16" x 3" x 36" OUTER WING LE SHEETING | 4 | 1.54 |
| BDTMW22 | 1/16" x 4" x 36" INNER WING LE SHEETING | 4 | 2.15 |
| #6 |
| BDTMF08 | 3/8" x 1-1/4" x 18-23/32" FUSE TOP REAR BLOCK | 1 | 3.93 |
| BDTMF07 | 3/8" x 1-9/16" x 23-1/16" FUSE BOTTOM REAR BLOCK | 1 | 4.56 |
| BDTMF13 | 3/8" x 1-11/16" x 14-1/4" SHAPED FUSE BOTTOM FRONT | 1 | 3.62 |
| BDTMF12 | 5/8" x 2-1/8" x 8-1/4" FUSE HATCH BLOCK | 1 | 2.89 |
| BDTMW14 | 1/4" x 1-1/2" x 15" MID TE | 1 | 2.51 |
| STICKS #2 |
| BDTMS03 | 3/16" x 3/16" x 36" STAB RIBS | 2 | 0.54 |
| BDTMW07 | 1/8" x 3/8" x 36" OUTER WING SPAR | 4 | 0.48 |
| BDTMW08 | 7/16" x 1/2" x 36" OUTER LE | 2 | 1.57 |
| BDTMW09 | 1/16" x 1/4" x 30" CAP STRIPS | 8 | 0.38 |
| BDTMW10 | 1/4" x 1" x 36" OUTER TE | 2 | 2.29 |
| DIE-CUT BALSA |
| BDTMF01 | 1/8" BALSA FUSE SIDE, RUDDER PARTS | 2 | 2.63 |
| BDTMF02 | 1/8" BALSA FUSE SIDE REAR, F1, F2, F3, FIN CORE, RUD PARTS | 2 | 2.07 |
| BDTMF06 | 1/16" DC BALSA FORWARD FUSE DOUBLER, FIN COVER | 2 | 2.29 |
| BDTMF10 | 1/16" DC BALSA AFT FUSE DOUBLER, FIN COVER | 2 | 1.33 |
| BDTMW06 | 1/8" BALSA WING TIPS, FIN CORE, F1, F3 | 1 | 2.07 |
| HARDWARE |
| ALUM025 | 3/32" x 1-1/2" STAB SHAFT | 2 | 0.52 |
| ALUM026 | 1/8" x 1-1/2" STAB PIVOT SHAFT | 2 | 0.57 |
| BDTMS02 | 1/4" x 3/4" x 3/4" STAB PIVOT | 1 | 0.30 |
| BRST020 | BRASS TUBE 3/32" ID x 3/4" | 1 | 0.44 |
| BRST021 | BRASS TUBE 5/32" O.D. x 3/4" | 1 | 0.60 |
| DOWEL041 | 1/8" x 1" DOWEL | 1 | 0.28 |
| METAL013 | METAL CLEVIS 2-56 THREADED | 1 | 0.76 |
| NUTS003 | 6-32 BLIND NUT | 4 | 0.09 |
| NUTS010 | 6-32 HEX NUT | 1 | 0.01 |
| NYLON01 | NYLON BELL CRANK | 1 | 0.30 |
| NYLON21 | NYLON SWIVEL CLEVIS | 1 | 0.43 |
| TUBE002 | 1/4" x 6" FIBERGLASS TUBE | 2 | 2.13 |
| WBNT154 | 6-32 TOW HOOK | 1 | 4.12 |
| WIRES20 | 2-56 x 1" WIRE FULL THREADED | 1 | 0.24 |
| WIRES61 | 1/16" x 3-1/4" STAB JOINER WIRE | 1 | 1.56 |
| WIRES97 | 3/32" x 4" STAB PIVOT WIRE | 1 | 0.49 |
| WIRES98 | 1/16" x 4" WIRE | 1 | 0.58 |
| WSHR004 | #6 FLAT WASHER | 1 | 0.02 |