| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| DDRMP01R | ROLLED FUSE & WING PLANS | 1 | 10.23 |
| DDRMP03 | INSTRUCTION MANUAL | 1 | 3.46 |
| DDRMF02 | 1/8" x 2-1/2" x 31-3/4" PLY FUSE FORMERS | 1 | 1.76 |
| DDRMF03 | 3/32" x 3" x 36" BALSA SHEET | 1 | 1.82 |
| DDRMF08 | 1-3/4" x 1-3/4" x 1-1/2" BALSA NOSE BLOCK | 1 | 1.95 |
| DDRMS03 | 3/16" x 2" x 3" SHAPED BALSA | 1 | 0.87 |
| DDRMW03 | 1/8" x 3-1/8" x 11-3/4" DC BALSA WING JOINER | 1 | 2.32 |
| DDRMW08 | 1/2" x 2" x 2-1/2" BALSA SHAPED WING FAIRING | 1 | 0.87 |
| DC BALSA |
| DDRMF01 | 1/8" x 3" x 24" DC BALSA FUSE SIDE | 2 | 1.52 |
| DDRMF06 | 3/32" x 3" x 24" DC BALSA SHEET | 2 | 1.24 |
| DDRMW01 | 1/16" x 3" x 24" DC BALSA WING RIBS | 2 | 1.38 |
| DDRMW02 | 1/16" x 3" x 24" DC BALSA WING RIBS | 2 | 1.38 |
| BALSA SHEETING |
| DDRMF05 | 1/16" x 3" x 24" BALSA SHEET | 11 | 1.05 |
| BALSA SHEETING |
| DDRMS04 | 3/16" x 1" x 14" BALSA SHEET | 1 | 1.11 |
| DDRMW06 | 1/16" x 1-1/4" x 24" BALSA SHEET | 8 | 1.05 |
| BALSA STICKS |
| DDRMW04 | 1/8" x 3/8" x 24" BALSA STICKS | 4 | 0.46 |
| DDRMW05 | 1/8" x 3/8" x 24" BASSWOOD STICKS | 4 | 1.05 |
| DDRMW07 | 1/4" x 1/2" x 24" BALSA STICKS | 4 | 0.74 |
| BALSA STICKS |
| DDRMS01 | 3/16" x 3/8" x 36" BALSA STICK | 6 | 0.72 |
| DDRMS02 | 3/16" x 3/16" x 36" BALSA STICK | 2 | 0.54 |
| DDRMF04 | 1/8" x 1/4" x 24" BALSA STICK | 4 | 0.40 |
| DDRMF07 | 3/16" x 3/16" x 24" BALSA STICK | 1 | 0.38 |
| HARDWARE |
| NUTS001 | 4-40 BLIND NUT | 1 | 0.12 |
| NUTS002 | 4-40 HEX NUT | 1 | 0.02 |
| NYLON03 | SMALL NYLON CONTROL HOM | 2 | 0.28 |
| NYLON17 | NYLON CLEVIS | 4 | 0.22 |
| PLTB021 | 1/4" SILICONE CLEVIS RETAINER | 4 | 0.03 |
| SCRW002 | 2-56 x 5/8" PHILLIPS HEAD MACHINE SCREW | 4 | 0.04 |
| WBNT148 | 4-40 THREADED BENT WIRE TOW HOOK | 1 | 1.54 |
| WIRES20 | 2-56 x 1" WIRE FULL THREADED | 4 | 0.24 |
| WSHR005 | #4 FLAT WASHER | 1 | 0.02 |
| DOWEL030 | 1/4" x 3-1/2" HARDWOOD WING DOWEL | 2 | 0.33 |