| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| LOOSE IN BOX |
| SKTRP01R | ROLLED FUSE & WING PLANS | 1 | 9.14 |
| SKTRP03 | INSTRUCTION MANUAL | 1 | 2.05 |
| BALSA STICKS |
| SKTRF01 | 1/4" x 1/4" x 30" BALSA FUSE CORNER | 2 | 0.58 |
| SKTRF02 | 1/4" x 1/4" x 24" BALSA TOP FUSE CORNER | 2 | 0.52 |
| SKTRW01 | 1/8" x 3/16" x 30" BALSA SPARS | 4 | 0.77 |
| SKTRW02 | 3/16" x 1/4" x 30" BALSA LE | 2 | 0.49 |
| SKTRW03 | 1/16" x 15/16" x 30" BALSA TE SHEETING | 4 | 0.98 |
| SKTRW09 | 3/16" x 1/2" x 10" BALSA TIPS | 1 | 0.55 |
| DIE-CUT PARTS - LARGE |
| SKTRS01 | 1/8" DC BALSA TAIL PARTS | 1 | 2.11 |
| SKTRF07 | 3/32" DC BALSA SIDES | 2 | 2.06 |
| SKTRF08 | 3/32" DC BALSA DOUBLERS | 2 | 1.10 |
| SHEETING |
| SKTRF09 | 1/16" x 2" x 24" BALSA FUSE BOTTOM SHEETING | 1 | 1.36 |
| SKTRF11 | 1/16" x 2" x 18" BALSA FUSE TOP SHEETING | 1 | 1.35 |
| SKTRW08 | 1/16" x 3" x 12" BALSA SHEAR WEBS | 1 | 0.79 |
| SKTRW10 | 1/16" x 3" x 30" BALSA SHEETING | 3 | 1.30 |
| DIE-CUT PARTS - SMALL |
| SKTRW05 | 1/16" x 2-3/4" x 6-3/4" DC BIRCH PLY DIHEDRAL BRACES | 1 | 1.25 |
| SKTRW06 | 1/16" x 3" x 7" DC BALSA MAIN RIBS | 4 | 0.68 |
| SKTRW07 | 1/16" x 3" x 7" DC BALSA TIP RIBS | 2 | 0.68 |
| SKTRF12 | 1/8" x 1-3/4" x 5" DC BALSA BULKHEADS | 1 | 0.64 |
| SMALL PARTS |
| DOWEL060 | 3/16" x 1-1/2" DOWEL | 1 | 0.37 |
| SKTRF04 | 1/16" x 1/2" x 15/16" PLY HATCH TONGUE | 1 | 0.48 |
| SKTRF05 | 1/4" x 1/2" x 13/16" BASSWOOD TOW HOOK BLOCK | 1 | 0.40 |
| SKTRF06 | 1/2" x 1-3/8" x 1-1/4" BALSA NOSE FAIRING BLOCK | 1 | 0.97 |
| SKTRF13 | 1-7/16" x 1-7/16" x 1-7/16" BALSA NOSE BLOCK | 1 | 3.01 |
| SKTRF14 | 1/2" x 1-7/16" x 7-3/8" BALSA CANOPY BLOCK | 1 | 1.53 |
| SKTRW04 | 1/8" x 15/16" x 13/16" BIRCH PLY WING BOLT PLATE | 1 | 2.29 |
| HARDWARE |
| METAL005 | 1/16" THREADED COUPLER | 2 | 0.34 |
| NUTS001 | 4-40 BLIND NUT | 1 | 0.12 |
| NUTS002 | 4-40 HEX NUT | 1 | 0.02 |
| NYLON03 | SMALL NYLON CONTROL HOM | 2 | 0.28 |
| NYLON17 | NYLON CLEVIS | 2 | 0.22 |
| NYLON23 | 10-24 x 1" NYLON BOLTS | 1 | 0.09 |
| SCRW065 | 2-56 x 1/2" PHILLIPS ROUND HEAD MACHINE SCREW | 4 | 0.02 |
| WBNT148 | 4-40 THREADED BENT WIRE TOW HOOK | 1 | 1.54 |
| WSHR005 | #4 FLAT WASHER | 1 | 0.02 |