| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| BT15P01R | ROLLED FUSE & WING PLAN | 1 | 11.67 |
| BT15P02 | INSTRUCTION MANUAL | 1 | 4.79 |
| BT15F13 | 1/8" DC PLY FUSE SIDE | 2 | 3.09 |
| BT15F16 | 1/16" x 3" x 36" BALSA FUSE SHEETING | 1 | 1.54 |
| BT15W14 | 1/8" BALSA SHEER WEB (18) | 1 | 4.76 |
| DYFAD01 | DYNAFLITE DECAL | 1 | 1.20 |
| STICKS |
| BT15F01 | 1/4" x 36" BALSA TRIANGLE STOCK FUSE DOUBLERS | 5 | 0.59 |
| BT15F02 | 1/4" x 18" BALSA TRIANGLE STOCK FUSE STIFFENERS | 1 | 0.83 |
| BT15S01 | 1/8" x 1/4" x 24" BASSWOOD STAB SPAR | 1 | 0.90 |
| BT15W01 | 1/8" x 1/8" x 30" BALSA OUTER TURBULATOR SPAR | 4 | 0.29 |
| BT15W08 | 1/8" x 1/8" x 18" BASSWOOD INNER TURBULATOR SPAR | 4 | 0.54 |
| BT15R01 | 1/4" x 1/4" x 24" BALSA FIN & RUDDER | 2 | 0.52 |
| BT15R02 | 1/8" x 1/4" x 24" BALSA STAB | 2 | 0.40 |
| STICKS |
| BT15F14 | 1/16" x 2" x 24" BALSA FUSE SHEETING | 1 | 1.61 |
| BT15F15 | 1/16" x 2" x 36" BALSA FUSE SHEETING | 1 | 2.18 |
| BT15W04 | 3/8" x 3/4" x 30" BALSA OUTER LE | 2 | 1.59 |
| BT15W06 | 5/16" x 1-1/4" x 21" BALSA TAPERED INNER TE | 2 | 2.99 |
| BT15W07 | 3/8" x 1-1/4" x 30" BALSA TAPERED OUTER TE | 2 | 3.39 |
| PLYWOOD & WIRE |
| BT15S02 | 1/4" x 3/8" x 36" BALSA STAB, ELEV | 4 | 0.85 |
| BT15W02 | 1/8" x 3/8" x 21" BASSWOOD INNER SPAR | 4 | 0.97 |
| BT15W03 | 1/8" x 3/8" x 30" BASSWOOD OUTER SPAR | 4 | 1.22 |
| BT15W05 | 3/8" x 3/4" x 21" BALSA INNER LE | 2 | 1.34 |
| MEDIUM STICKS |
| BT15R03 | 1/4" x 1/2" x 12" BALSA RUDDER, FUSE CABANE SIDES | 3 | 0.62 |
| BT15F03 | 3/16" x 3/4" x 12" BALSA WING POLYHEDRAL BRACE | 1 | 0.72 |
| BT15F17 | 3/4" x 6-1/4" BALSA TRIANGLE WINDOW/WING TIPS | 3 | 0.94 |
| DIE-CUT PARTS |
| BT15F04 | 1/8" x 3-7/8" x 23-7/8" PLY HATCH PARTS | 1 | 1.88 |
| BT15F12 | 1/16" x 3" x 12" PLY FUSE BOTTOM | 1 | 2.72 |
| BT15W09 | 3/32" DC BALSA RIBS W3, W4 | 4 | 1.07 |
| BT15W10 | 3/32" DC BALSA RIBS W1A, W7, W9, W12, W13 | 2 | 1.06 |
| BT15W11 | 3/32" DC BALSA RIBS W1, W2, W8, W14, W15 | 2 | 1.06 |
| BT15W12 | 3/32" DC BALSA RIBS W5, W6, W10, W11 | 2 | 1.06 |
| BT15W13 | 1/16" DC PLY CENTER RIB | 1 | 2.34 |
| WOOD BAG |
| BT15F11 | 1/4" x 1-1/2" x 3-7/8" BLOCK | 1 | 1.11 |
| DOWEL058 | 3/16" x 3-3/4" WING DOWEL | 3 | 0.26 |
| DOWEL059 | 3/16" x 4" DOWEL | 2 | 0.26 |
| HARDWARE |
| METAL051 | METAL RETAINER FOR QUICK CONNECTOR | 1 | 0.13 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 1 | 0.71 |
| NYLON03 | SMALL NYLON CONTROL HOM | 2 | 0.28 |
| NYLON17 | NYLON CLEVIS | 3 | 0.22 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 1 | 0.19 |
| NYLON91 | NYLON FASLINK PUSHROD KEEPER | 2 | 0.27 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 4 | 0.04 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 1 | 0.19 |
| TUBE002 | 1/4" x 6" FIBERGLASS TUBE | 2 | 2.13 |
| WIRES94 | 1/16" x 5" WING JOINER WIRE | 4 | 0.32 |