| PART # | DESCRIPTION | QTY REQ. | PRICE EACH |
| POCKP01R | ROLLED FUSE & WING PLANS | 1 | 6.56 |
| POCKP03 | INSTRUCTION MANUAL | 1 | 6.31 |
| POCKF11 | 1/16" x 4-5/8" x 6" PLY HATCH | 1 | 1.75 |
| BALSA STICKS |
| POCKF15 | 3/4" x 12-1/4" TRI-STOCK | 1 | 2.02 |
| POCKS02 | 1/8" x 1/4" x 23-7/8" BALSA STAB PARTS | 1 | 0.36 |
| POCKW01 | 1/16" x 15/16" x 36" BALSA TOP & BOTTOM TE | 4 | 1.00 |
| POCKW08 | 1/8" x 3/8" x 12" PLY SERVO RAILS | 1 | 0.33 |
| DIE-CUT PARTS |
| POCKF16 | 1/16" x 2-1/4" x 11-3/8" DC PLY HATCH PARTS | 1 | 2.45 |
| POCKW07 | 1/16" x 3" x 14-7/8" DC BALSA SHEETING | 1 | 0.88 |
| POCKW09 | 3/32" x 3" x 15" DC BALSA RIBS | 2 | 1.04 |
| POCKW10 | 3/32" x 3" x 15" DC BALSA RIBS | 2 | 1.04 |
| POCKW11 | 3/32" x 3" x 8-1/4" DC BALSA RIBS | 2 | 0.89 |
| BALSA STICKS |
| POCKF09 | 1/4" x 30" BALSA TRI-STOCK | 4 | 0.59 |
| POCKR02 | 1/8" x 1/8" x 36" BALSA OUTER SPAR | 4 | 0.37 |
| POCKR03 | 1/8" x 1/4" x 36" BALSA RUDDER PARTS | 4 | 0.43 |
| POCKW02 | 1/4" x 1/2" x 36" BALSA INNER LE | 4 | 0.76 |
| BASSWOOD STICKS |
| POCKF10 | 1/4" x 1/4" x 14-7/8" BALSA CONTROL ROD | 1 | 0.51 |
| POCKW04 | 1/8" x 1/4" x 18-1/4" BASSWOOD SPARS | 8 | 0.77 |
| POCKW05 | 1/8" x 1/8" x 16-1/2" BASSWOOD INNER SPARS | 4 | 0.58 |
| BALSA SHEETING |
| POCKF12 | 3/32" x 3" x 30" BALSA FUSE SIDES | 2 | 1.86 |
| POCKF13 | 1/16" x 2-1/4" x 23-7/8" BALSA FUSE BOTTOM | 1 | 1.43 |
| POCKF14 | 1/16" x 3" x 30" BALSA SHEETING | 1 | 1.30 |
| POCKW06 | 3/32" x 3" x 15" BALSA SHEETING | 1 | 0.84 |
| SMALL WOOD BAG |
| POCKF01 | 1/16" x 2-1/4" x 2-1/4" PLY HATCH | 1 | 0.96 |
| POCKF02 | 1/8" x 2-3/32" x 2-7/32" PLY FIREWALL | 1 | 0.58 |
| POCKF04 | 1/8" x 3/8" x 4-1/2" BIRCH PLY LANDING GEAR BASE | 1 | 0.78 |
| POCKF06 | 3/8" x 2" x 1-11/16" BALSA COWL SIDE | 2 | 0.94 |
| POCKF07 | 3/8" x 1-1/2" x 1-3/4" BALSA COWL BOTTOM | 1 | 0.88 |
| POCKF18 | 5/16" x 9/16" x 2-1/4" BALSA TRI-STOCK WINDSCREEN | 1 | 2.58 |
| POCKF19 | 3/16" x 3/16" x 6" BALSA STICK | 1 | 0.35 |
| POCKS01 | 1/8" x 1" x 2-3/4" BALSA STAB CENTER | 1 | 0.64 |
| POCKR01 | 1/8" x 1/4" x 3-1/2" BASSWOOD RUDDER POST | 1 | 0.53 |
| POCKW12 | 3/16" x 6-1/2" WING DOWEL | 1 | 0.64 |
| HARDWARE |
| METAL051 | METAL RETAINER FOR QUICK CONNECTOR | 2 | 0.13 |
| METAL056 | BRASS BODY FOR QUICK CONNECTOR | 2 | 0.71 |
| NYLON03 | SMALL NYLON CONTROL HOM | 2 | 0.28 |
| NYLON17 | NYLON CLEVIS | 2 | 0.22 |
| NYLON85C | NYLON RETAINER FOR QUICK CONNECTOR | 2 | 0.19 |
| PLTB015 | 36" INNER PUSHROD TUBE | 2 | 0.72 |
| SCRW015 | 4-40 x 1/8" SET SCREW | 2 | 0.10 |
| SCRW024 | #2 x 3/8" PHILLIPS SHEET METAL SCREW | 9 | 0.04 |
| SCRW065 | 2-56 x 1/2" PHILLIPS ROUND HEAD MACHINE SCREW | 4 | 0.02 |
| SCRW100 | 4-40 x 1/8" SOCKET HEAD CAP SCREW | 2 | 0.19 |
| WBNT247 | BENT LANDING GEAR | 2 | 3.25 |
| WHCL004 | 3/32" WHEEL COLLAR | 2 | 0.28 |
| WIRES98 | 1/16" x 4" WIRE | 2 | 0.58 |